

Features
22 inch LCD Display
- 1680 x 1050 Resolution
- 1000:1 Contrast Ratio
- 300cd/,2 Brightness
- 5ms Response Time
Specifications
Display | |
Monitor | 22 in Viewable screen size - Display Area - |
Screen Type | Active Matrix TFT 16.7 million Colours |
Resolution (Native) | 1680 x 1050 Pixels WSXGA+ |
Brightness | 300 cd/m2 |
View Angle | 170 ° (Horizontal - Max) x 160 ° (Vertical - Max) |
Contrast Ratio | 1,000:1 (Static) , (Dynamic) |
Response time | 5 ms |
Scan Frequency | (Horizontal) x (Vertical) |
Tilt (Forward/Backward) | 0 to 20 ° |
Pixel Pitch | 0.282 x 0.282 mm |
Sound | |
Audio Capabilities | Built-in speakers |
Speakers | 2 x 1.5W Integrated |
Interfaces/Ports | |
VGA In | 1 x 15-pin D-sub |
Audio Line In Ports | 1 x Audio Line In |
Compliance | |
Certifications | CD,CB,Nemko-GS, TCO03 |
Electrical | |
Voltage/Frequency | 100 to 240 VAC / 50 to 60 Hz |
Power Consumption | 40 W (Max) / <2 W (Standby) / (Saving) |
Environmental | |
Environmental | Operating Temperature 5 to 40 °C - Humidity 20 to 80 % |
Physical | |
Form Factor | LCD Monitor |
Display Type | LCD Monitor |
In The Box | Hi221AP Monitor, Power Cord, VGA cable, Audio Cable, CD Menu & QSG |
Case Colour | Black |
Security Locking Mechanics | Kensington Lock |
Wall Mount | VESA Compliant - 100mm x 100mm |
Dimensions | 51 cm (W) x 20.2 cm (D) x 42.4 cm (H) - Weight 4.6 kg |



